Products
QY SERIES STAINLESS STEEL MULTISTAGE SUBMERSIBLE PUMP
QY SERIES STAINLESS STEEL MULTISTAGE SUBMERSIBLE PUMP

Operating Conditions

Immersion depth: 0.5-5m
Max.Liquid temperature: +40°C
Liquid PH value: 6.5-8.5
Max.sand content: 0.1%
Passage of Suspended solid: up to 0.2mm

Specifications & Features

Insulation class: B
Protection Class: IP68
Wind: 100% copper wire
Bearing: angular contact ball bearing
Head head centrifugal pumps

Performance Data

Model Power Rated.Flow Rated.Head Max.flow Max.Head Outlet size
1~
220-240V
3~
380-415V
KW HP m3/h m m3/h m Inch
QYM10-30/3 QY10-30/3 1.5 2 10 30 25 40 2"
QYM10-30/4 QY10-30/4 2.2 3 10 40 25 50 2"
QYM10-50/5 QY10-50/5 3 4 10 50 25 70 2"
QDM10-70/7 QD10-70/7 4 5.5 10 70 25 92 2"
QYM15-20/2 QY15-20/2 1.5 2 15 20 30 30 2"
QYM15-30/3 QY15-30/3 2.2 3 15 30 30 45 2"
QYM15-40/4 QY15-40/4 3 4 15 40 30 60 2"
QYM15-60/6 QY15-60/6 4 5.5 15 60 30 85 2"
/ QY15-70/7-5.5KW 5.5 7.5 15 70 30 100 2"
/ QY15-90/9-7.5KW 7.5 10 15 90 30 130 2"
QYM25-20/2 QY25-20/2 2.2 3 25 20 45 30 2.5"
QYM25-30/3 QY25-30/3 3 4 25 30 45 45 2.5"
QYM25-40/4 QY25-40/4 4 5.5 25 40 45 60 2.5"
/ QY25-50/5 5.5 7.5 25 50 45 75 2.5"
/ QY25-60/6 7.5 10 25 60 45 90 2.5"
QYM35-16/2 QY35-16/2 2.2 3 35 16 55 26 3"
QYM35-24/3 QY35-24/3 3 4 35 24 55 42 3"
QYM35-32/4 QY35-32/4 4 5.5 35 32 55 55 3"
/ QY35-40/5 5.5 7.5 35 40 55 68 3"
/ QY35-50/6 7.5 10 35 50 55 85 3"
QYM45-18/2 QY45-18/2 3 4 45 18 70 26 3"
QYM45-27/3 QY45-27/3 4 5.5 45 27 70 38 3"
/ QY45-36/4 5.5 7.5 45 36 70 50 3"
/ QY45-45/5 7.5 10 45 45 70 62 3"

Related Products

  • Add

    Nianmuyang Industrial Zone, Daxi Town, Wenling, Taizhou City, Zhejiang Province, China.
  • Tel

    0086-13867651309
  • E-mail

    daqin@chinadaqin.com
    sales1@chinadaqin.com
    sales2@chinadaqin.com
Copyright © Zhejiang Daqin Pump Co., Ltd. All Rights Reserved.
Site Map - Disclaimer - Contact Us